Loughfad weather
Latitude N 54° 49' 27" Longitude W 08° 25' 55" Elevation 50 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.5 °C | at 12:33 |
| Low Temperature | 2.6 °C | at 06:33 |
| High Apparent Temperature | 11.6 °C | at 12:33 |
| Low Apparent Temperature | 1.0 °C | at 06:33 |
| Low Wind Chill | 2.6 °C | at 06:33 |
| High Heat Index | 12.5 °C | at 12:33 |
| High Humidity | 99 % | at 03:03 |
| Low Humidity | 54 % | at 16:33 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:03 |
| High Hourly Rainfall | 0.00 in | at 00:03 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:03 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:03 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1051.8 mb | at 10:03 |
| Low Pressure (SL) | 1048.7 mb | at 00:03 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 29/04/2012 10:33:07
powered by
Cumulus v1.9.1 (989)