Loughfad weather
Latitude N 54° 49' 27" Longitude W 08° 25' 55" Elevation 50 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.2 °C | at 08:32 |
| Low Temperature | -0.8 °C | at 06:02 |
| High Apparent Temperature | 10.3 °C | at 08:32 |
| Low Apparent Temperature | -2.9 °C | at 06:02 |
| Low Wind Chill | -0.8 °C | at 06:02 |
| High Heat Index | 10.2 °C | at 08:32 |
| High Humidity | 99 % | at 00:03 |
| Low Humidity | 73 % | at 10:31 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:03 |
| High Hourly Rainfall | 0.00 in | at 00:03 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:03 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:03 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1051.3 mb | at 00:03 |
| Low Pressure (SL) | 1046.6 mb | at 10:32 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 29/04/2012 10:33:07
powered by
Cumulus
v1.9.1 (989)