Loughfad weather
Latitude N 54° 49' 27" Longitude W 08° 25' 55" Elevation 50 m
Records began on 24 October 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.5 °C | at 22:55 on 24 October 2010 |
| Lowest Temperature | -10.3 °C | at 07:31 on 23 December 2010 |
| Highest Dew Point | 18.6 °C | at 22:29 on 09 September 2011 |
| Lowest Dew Point | -4.8 °C | at 16:32 on 14 April 2012 |
| Highest Apparent Temperature | 23.0 °C | at 14:30 on 28 September 2011 |
| Lowest Apparent Temperature | -12.2 °C | at 22:37 on 04 December 2011 |
| Lowest Wind Chill Temperature | -11.4 °C | at 00:31 on 02 December 2010 |
| Highest Heat Index | 24.0 °C | at 15:02 on 27 March 2012 |
| Highest Minimum | 999.0 °C | at 23:26 on 05 March 2011 |
| Lowest Maximum | -500.0 °C | at 23:26 on 05 March 2011 |
| Highest Humidity | 99 % | at 23:40 on 15 August 2011 |
| Lowest Humidity | 16 % | at 15:02 on 27 March 2012 |
| Rainfall | ||
| Highest Rain Rate | 212.88 in/hr | at 11:53 on 07 September 2011 |
| Highest Hourly Rainfall | 134.62 in | at 12:37 on 07 September 2011 |
| Highest Daily Rainfall | 562.10 in | on 06 September 2011 |
| Highest Monthly Rainfall | 967.71 in | September 2011 |
| Wind | ||
| Highest Wind Gust | 67.8 mph | at 11:21 on 23 May 2011 |
| Highest Wind Speed Average | 55.5 mph | at 13:21 on 23 May 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 965.6 mb | at 04:03 on 24 October 2011 |
| Highest Pressure (sl) | 1064.5 mb | at 12:01 on 11 March 2012 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 29/04/2012 10:33:07
powered by
Cumulus v1.9.1 (989)